Engine Location: | front |
---|---|
Engine CC: | 1332 cm3 |
Engine size and detail: | 1.3 turbo |
Valves per cylinder: | 4 |
Cylinder Layout: | inline |
Power KW: | 120 kW |
Power Revs: | 5500 rpm |
Torque NM: | 250 Nm |
Torque Revs: | 1620-4000 rpm |
Fuel per 100km - average: | 5.4 Litres |
CO2: | 124 g/Km |
Fuel Range: | 796 Km |
Accel 0-100: | 8.1 |
Max Speed: | 230 Kph |
Gears: | 7 |
Gearbox: | automatic |
Transmission Type: | automated dual-clutc |
Driven Wheels: | front |
Driven Wheels Quantity: | 2 |
Segment: | passenger car |
Torque Max: | 250Nm |
Body Type: | sedan |
ABS: | Std |
---|---|
Stability Control: | Std |
Front Side Airbag: | Std |
Front Passenger Airbag: | Std |
Curtain Airbag: | Std |
Airbag Quantity: | 7 (opt 9) |
Brake Assist: | std |
Alloy Wheels: | Std |
---|---|
Air Con: | Std |
Power Steering: | Std |
Multi-Information Display: | Std |
Remote Central Locking: | Remote |
Electric Windows: | Front + rear |
Electric Mirriors: | Std |
High-Level Brake Light: | Std |
Split Rear Seat: | std |
Tyre Size - Front: | 205/55 R17 (opt 225/ |
---|---|
Tyre Size - Rear: | 205/55 R17 (opt 225/ |
Length: | 4549 mm |
Width: | 1796-1992 mm |
Height: | 1446 mm |
Wheelbase: | 2729 mm |
Load Volume / Capacity: | 420 Litre or dm3 |
Kerb Weight: | 1365 Kg |
Gross Weight: | 1900 Kg |
Tank Capacity: | 43 Litres |
No. of Seats: | 5 |
Warranty Period: | 2 Years |
---|---|
Maintenance Plan (Years): | 5 Years |
Maintenance Plan Distance: | 100000 Km |
Service Intervals: | service interval ind Km |
* all vehicle specs and pricing are subject to change without notification, further, vehicle specs can vary from batch to batch, or from month to month. the specs are therefore provided on the basis of 'most probable' rather than exact. please confirm specs with the dealership before purchase. vehicle information enhanced with data provided from duoporta based on make and model. the actual specs may vary. images are indicative of the model range and the actual vehicle model may differ from the image shown.